Description
Characteristics | LMS RH | |
---|---|---|
Sensor type | capacitive 4 wires PT-100 |
|
– rigid | – 20mm (0.8″) | |
– temp. sensor size | 1.7 x 10 mm (0.07 x 0.39”) | |
– temp. sensor cross section | 2.27 mm2 (0.0035 inch2) | |
Operating range | 15% to 95% RH -40°C to +85°C |
|
Accuracy | ±2.0% RH @ +23°C (15-60% RH) ±3.0% RH @ +23°C (60-95% RH) ±0.1°C from -40°C to +85°C |
|
Memory capacity | 16,000 data points humidity / 16,000 data points temperature | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23 ° | |
Logger update rate | 5 sec to 24 h – user configurable | |
Mechanical | ||
– weight | 93g (3.28 oz) | |
– diameter | 60 mm (2.36″) | |
– height | 68 mm (2.68″) | |
Power | External 2 x Lithium batteries 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970 user replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Wireless range | 121m (400′) | |
Radio frequency | 2.4 Ghz ISM band | |
Access Point | USB connection | |
Calibrations | Factory: User: |
traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Standard Calibration Points | 25°C / 20%RH 25°C / 45%RH 25°C / 65%RH 25°C / 75%RH Upon special request: 25°C / 90%RH |
|
Certification | EMC: RF: Health Safety: |
EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Reviews
There are no reviews yet.